000 | 00430nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c34969 _d34969 |
||
003 | OSt | ||
005 | 20221221110153.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a818636143X | ||
040 | _cVENGATESAN | ||
082 | _a301 | ||
100 | _aManelkar (RK) | ||
245 | 0 | _aSociology For Nurses. | |
250 | _a2 | ||
260 |
_bVora Medical _c2002 |
||
300 | _eNO | ||
650 | _aSociology | ||
942 |
_2ddc _cBKS |