000 | 00449nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c35014 _d35014 |
||
003 | OSt | ||
005 | 20221208112225.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8178670682 | ||
040 | _cMARC | ||
082 | _a610.7367 | ||
100 | _aBlack (JM} | ||
245 | 0 | _aMedical Surgical Nursing. | |
250 | _a6 | ||
260 |
_bHarcourt _c2002 |
||
300 | _eNO | ||
440 | _v1 | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |