000 | 00440nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c35146 _d35146 |
||
003 | OSt | ||
005 | 20221212162026.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a100031200009 | ||
040 | _cVENGATESAN | ||
082 | _a610.73068 | ||
100 | _aThakkar (V) | ||
245 | 0 | _aNursing Administration. | |
250 | _a2 | ||
260 |
_bVora Medical _c2003 |
||
300 | _eNO | ||
650 | _aNursing Administration | ||
942 |
_2ddc _cBKS |