000 | 00425nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c35182 _d35182 |
||
003 | OSt | ||
005 | 20221212172155.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8178661683 | ||
040 | _cVENGATESAN | ||
082 | _a610.733 | ||
100 | _aJha (SM) | ||
245 | 0 | _aHospital Management. | |
250 | _a1 | ||
260 |
_bHimalaya _c2001 |
||
300 | _eNO | ||
650 | _aNursing Administration | ||
942 |
_2ddc _cBKS |