000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c35186 _d35186 |
||
003 | OSt | ||
005 | 20221212172710.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788120310087 | ||
040 | _cVENGATESAN | ||
082 | _a591.65 | ||
100 | _aSunder Rao (PP) | ||
245 | 0 | _aIntroduction To Biostatistics. | |
250 | _a3 | ||
260 |
_bPrentice Hall Of India _c1998 |
||
300 | _eNO | ||
650 | _aBio statistics | ||
942 |
_2ddc _cBKS |