000 | 00424nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c35243 _d35243 |
||
003 | OSt | ||
005 | 20221213144147.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9798170944170 | ||
040 | _cVENGATESAN | ||
082 | _a610.733 | ||
100 | _aParkinson | ||
245 | 0 | _aExcellence In Management. | |
250 | _a1 | ||
260 |
_bVision Book _c1998 |
||
300 | _eNO | ||
650 | _aEducation | ||
942 |
_2ddc _cBKS |