000 | 00431nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c35376 _d35376 |
||
003 | OSt | ||
005 | 20221213182114.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8181910567 | ||
040 | _cVENGATESAN | ||
082 | _a610.7 | ||
100 | _aChandorkar (AG) | ||
245 | 0 | _aHospital Administration And Planning. | |
250 | _a1 | ||
260 |
_bParas _c2004 |
||
300 | _eNO | ||
650 | _aEducation | ||
942 |
_2ddc _cBKS |