000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c35395 _d35395 |
||
003 | OSt | ||
005 | 20221215142239.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8185502609 | ||
040 | _cVENGATESAN | ||
082 | _a616.028 | ||
100 | _aStrawn (RM) | ||
245 | 0 | _aReady Reference for Critical Care.2/2003 | |
250 | _a2 | ||
260 |
_bA.PD _c2003 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |