000 | 00452nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c35800 _d35800 |
||
003 | OSt | ||
005 | 20221217144755.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9780763726140 | ||
040 | _cVENGATESAN | ||
082 | _a610.732 | ||
100 | _aDossey (BM) | ||
245 | 0 | _aHolistic Nursing. | |
250 | _a3 | ||
260 |
_bJones & Bartlett _c2003 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |