000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c35813 _d35813 |
||
003 | OSt | ||
005 | 20221220081510.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8188511129 | ||
040 | _cVENGATESAN | ||
082 | _a591.65 | ||
100 | _aSubhadra | ||
245 | 0 | _aMCQ'S In Research Methodology Biostatistics For Nursing. | |
250 | _a1 | ||
260 |
_bAcadema _c2004 |
||
300 | _eNO | ||
650 | _aBio statistics | ||
942 |
_2ddc _cBKS |