000 | 00418nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c35903 _d35903 |
||
003 | OSt | ||
005 | 20221221123525.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8180610470 | ||
040 | _cVENGATESAN | ||
082 | _a610.7 | ||
100 | _aGeorge (MA) | ||
245 | 4 | _aThe Hospital Administrator. | |
250 | _a1 | ||
260 |
_bJaypee _c2003 |
||
300 | _eNO | ||
650 | _aEducation | ||
942 |
_2ddc _cBKS |