000 | 00432nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c35936 _d35936 |
||
003 | OSt | ||
005 | 20221221142645.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8188129526 | ||
040 | _cVENGATESAN | ||
082 | _a616.12 | ||
100 | _aBasuray (I) | ||
245 | 0 | _aClinical Cardiology. | |
250 | _a1 | ||
260 |
_bParas _c2004 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |