000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c35963 _d35963 |
||
003 | OSt | ||
005 | 20221226094905.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8185386307 | ||
040 | _cVENGATESAN | ||
082 | _a616 | ||
100 | _aModel (DG) | ||
245 | 0 | _aPractical General Medicine. | |
260 |
_bAITBS _c1999 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |