000 | 00436nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c35973 _d35973 |
||
003 | OSt | ||
005 | 20221226100343.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8171792901 | ||
040 | _cVENGATESAN | ||
082 | _a610.28 | ||
100 | _aArora ((VS) | ||
245 | 0 | _aSynopsis Medical Instruments. | |
250 | _a3 | ||
260 |
_bJaypee _c2003 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |