000 | 00432nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36080 _d36080 |
||
003 | OSt | ||
005 | 20221227093036.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788180612688 | ||
040 | _cVENGATESAN | ||
082 | _a616.5 | ||
100 | _aSehgal (VN) | ||
245 | 0 | _aDiagonosis & Treatment. | |
250 | _a2 | ||
260 |
_bJaypee _c2004 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |