000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36093 _d36093 |
||
003 | OSt | ||
005 | 20221227095042.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9780803611160 | ||
040 | _cVENGATESAN | ||
082 | _a610.733 | ||
100 | _aBrown (PKM) | ||
245 | 0 | _aManagement Guidelines For Nurse. | |
250 | _a2 | ||
260 |
_bF A Davis _c2004 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |