000 | 00439nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36191 _d36191 |
||
003 | OSt | ||
005 | 20221227142801.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9780781716246 | ||
040 | _cVENGATESAN | ||
082 | _a610.7362 | ||
100 | _aPillitteri (A) | ||
245 | 0 | _aMaternal & Child Health Nursing. | |
250 | _a3 | ||
260 |
_bLippincott _c1999 |
||
300 | _eNO | ||
650 | _aPediatrics | ||
942 |
_2ddc _cBKS |