000 | 00440nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36207 _d36207 |
||
003 | OSt | ||
005 | 20221227153218.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788171796465 | ||
040 | _cVENGATESAN | ||
082 | _a616.0756 | ||
100 | _aSood (R) | ||
245 | 0 | _aMedical Laboratory Technology. | |
250 | _a5 | ||
260 |
_bJaypee _c2003 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |