000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c36392 _d36392 |
||
003 | OSt | ||
005 | 20221229091812.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a0879934824 | ||
040 | _cVENGATESAN | ||
082 | _a616.12 | ||
100 | _aHollenberg (SM) | ||
245 | 0 | _aCardiogenic Shock. | |
260 |
_bFutura _c2002 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |