000 | 00407nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c36393 _d36393 |
||
003 | OSt | ||
005 | 20221229093103.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a0879934824 | ||
040 | _cVENGATESAN | ||
082 | _a616.028 | ||
100 | _aHurst (JW) | ||
245 | 0 | _aChest Pain. | |
260 |
_bFutura _c2001 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |