000 | 00438nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36435 _d36435 |
||
003 | OSt | ||
005 | 20221229111552.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8122002927 | ||
040 | _cVENGATESAN | ||
082 | _a610.7 | ||
100 | _aHeidgerken (LE) | ||
245 | 0 | _aTeaching & Learning In School Of Nursing. | |
250 | _a13 | ||
260 |
_bKonark _c2004 |
||
300 | _eNO | ||
650 | _aEducation | ||
942 |
_2ddc _cBKS |