000 | 00427nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36689 _d36689 |
||
003 | OSt | ||
005 | 20230102092358.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8186361219 | ||
040 | _cVENGATESAN | ||
082 | _a610.7368 | ||
100 | _aTambulwadkar (RS) | ||
245 | 0 | _aPaediatric Nursing. | |
250 | _a2 | ||
260 |
_bVora Medical _c1999 |
||
300 | _eNO | ||
650 | _aPediatrics | ||
942 |
_2ddc _cBKS |