000 | 00411nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36749 _d36749 |
||
003 | OSt | ||
005 | 20230102114918.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8186635203 | ||
040 | _cVENGATESAN | ||
082 | _a612 | ||
100 | _aChaudhari (AR) | ||
245 | 0 | _aViva In Physiology. | |
250 | _a1 | ||
260 |
_bParas _c2001 |
||
300 | _eNO | ||
650 | _aPhysiology | ||
942 |
_2ddc _cBKS |