000 | 00445nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36919 _d36919 |
||
003 | OSt | ||
005 | 20230105092353.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788171795451 | ||
040 | _cVENGATESAN | ||
082 | _a610.7343 | ||
100 | _aBasavanthappa (BT) | ||
245 | 0 | _aCommunity Health Nursing. | |
250 | _a1 | ||
260 |
_bJaypee _c1998 |
||
300 | _eNO | ||
650 | _aCommunity Health Nursing | ||
942 |
_2ddc _cBKS |