000 | 00434nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36981 _d36981 |
||
003 | OSt | ||
005 | 20230105122432.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788180612954 | ||
040 | _cVENGATESAN | ||
082 | _a618.92 | ||
100 | _aParthasarathy (A) | ||
245 | 0 | _aSelected Topics In Pediatrics. | |
250 | _a1 | ||
260 |
_bJaypee _c2004 |
||
300 | _eNO | ||
650 | _aPediatrics | ||
942 |
_2ddc _cBKS |