000 | 00422nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37138 _d37138 |
||
003 | OSt | ||
005 | 20230107083236.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8184480741 | ||
040 | _cVENGATESAN | ||
082 | _a610.7 | ||
100 | _aBasavanthappa (BT) | ||
245 | 0 | _aNursing Research. | |
250 | _a2 | ||
260 |
_bJaypee _c2007 |
||
300 | _eNO | ||
650 | _aNursing Research | ||
942 |
_2ddc _cBKS |