000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37143 _d37143 |
||
003 | OSt | ||
005 | 20230107084024.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788180611698 | ||
040 | _cVENGATESAN | ||
082 | _a610.7 | ||
100 | _aBasavanthappa (BT) | ||
245 | 0 | _aNursing Education. | |
250 | _a1 | ||
260 |
_bJaypee _c2003 |
||
300 | _eNO | ||
650 | _aEducation | ||
942 |
_2ddc _cBKS |