000 | 00432nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37567 _d37567 |
||
003 | OSt | ||
005 | 20230111150522.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788174731777 | ||
040 | _cVENGATESAN | ||
082 | _a591.65 | ||
100 | _aNegi (KS) | ||
245 | 0 | _aBiostatistics With Latest MCQ'S. | |
250 | _a2 | ||
260 |
_bAITBS _c2008 |
||
300 | _eNO | ||
650 | _aBio statistics | ||
942 |
_2ddc _cBKS |