000 | 00443nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37594 _d37594 |
||
003 | OSt | ||
005 | 20230111155528.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9781841100005 | ||
040 | _cVENGATESAN | ||
082 | _a610.7365 | ||
100 | _aSimpson (P) | ||
245 | 0 | _aClient Profiles In Nursing Adults & The Elderly. | |
250 | _a1 | ||
260 |
_bGMM _c2001 |
||
300 | _eNO | ||
650 | _aPediatrics | ||
942 |
_2ddc _cBKS |