000 | 00417nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c37613 _d37613 |
||
003 | OSt | ||
005 | 20230111163135.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9781582556598 | ||
040 | _cVENGATESAN | ||
082 | _a616 | ||
100 | _aLWW | ||
245 | 0 | _aStraight As In Fluids & Electrolytes. | |
260 |
_bLWW _c2007 |
||
300 | _eYES | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |