000 | 00429nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37621 _d37621 |
||
003 | OSt | ||
005 | 20230111164215.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788184731200 | ||
040 | _cVENGATESAN | ||
082 | _a616 | ||
100 | _aLWW | ||
245 | 0 | _aAssessment Made Incredibly Easy. | |
250 | _a4 | ||
260 |
_bLWW _c2009 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |