000 | 00438nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37801 _d37801 |
||
003 | OSt | ||
005 | 20230113161955.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9789350250280 | ||
040 | _cVENGATESAN | ||
082 | _a616 | ||
100 | _aChugh (SN) | ||
245 | 0 | _aBedside Medicine Without Tears. | |
250 | _a2 | ||
260 |
_bJaypee _c2011 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |