000 | 00415nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c37817 _d37817 |
||
003 | OSt | ||
005 | 20230117081856.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788180522499 | ||
040 | _cVENGATESAN | ||
082 | _a591.65 | ||
100 | _aDas (R) | ||
245 | 0 | _aInstant Medical Biostatistics. | |
260 |
_bAne Book _c2009 |
||
300 | _eNO | ||
650 | _aBio statistics | ||
942 |
_2ddc _cBKS |