000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c37874 _d37874 |
||
003 | OSt | ||
005 | 20230117112638.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9780824723873 | ||
040 | _cVENGATESAN | ||
082 | _a616.12 | ||
100 | _aGreeberg (B) | ||
245 | 0 | _aCardiac Remodeling Mechanisms & Treatment. | |
260 |
_bTaylor & Francis _c2006 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |