000 | 00415nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c38086 _d38086 |
||
003 | OSt | ||
005 | 20230119085542.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788191046403 | ||
040 | _cVENGATESAN | ||
082 | _a591.65 | ||
100 | _aRaj (DEB) | ||
245 | 0 | _aNursing Research And Biostatistics. | |
260 |
_bEmmess _c2010 |
||
300 | _eNO | ||
650 | _aBio statistics | ||
942 |
_2ddc _cBKS |