000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c38107 _d38107 |
||
003 | OSt | ||
005 | 20230119103702.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788120328761 | ||
040 | _cVENGATESAN | ||
082 | _a591.65 | ||
100 | _aRao (PSSS) | ||
245 | 0 | _aIntroduction To Biostatistics And Research Methods. | |
250 | _a4 | ||
260 |
_bPrentice Hall India _c2006 |
||
300 | _eNO | ||
650 | _aNursing Research | ||
942 |
_2ddc _cBKS |