000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c38114 _d38114 |
||
003 | OSt | ||
005 | 20230119105840.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788184480962 | ||
040 | _cVENGATESAN | ||
082 | _a610.7343 | ||
100 | _aBasavanthappa (BT) | ||
245 | 0 | _aCommunity Health Nursing. | |
250 | _a2 | ||
260 |
_bJaypee _c2008 |
||
300 | _eNO | ||
650 | _aCommunity Health Nursing | ||
942 |
_2ddc _cBKS |