000 | 00438nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c38294 _d38294 |
||
003 | OSt | ||
005 | 20230120113417.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8171796710 | ||
040 | _cVENGATESAN | ||
082 | _a610.73068 | ||
100 | _aBasavanthappa (BT) | ||
245 | 0 | _aNursing Administration. | |
250 | _a1 | ||
260 |
_bJaypee _c2000 |
||
300 | _eNO | ||
650 | _aNursing Administration | ||
942 |
_2ddc _cBKS |