000 | 00463nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c38435 _d38435 |
||
003 | OSt | ||
005 | 20230122122037.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9789351524076 | ||
040 | _cVENGATESAN | ||
082 | _a610.7367 | ||
100 | _aBasavanthappa (BT) | ||
245 | 0 | _aMedical Surgical Nursing. | |
250 | _a3 | ||
260 |
_bJaypee _c2015 |
||
300 | _eNO | ||
440 | _v1 | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |