000 | 00418nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c38543 _d38543 |
||
003 | OSt | ||
005 | 20230124164759.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9789350902943 | ||
040 | _cVENGATESAN | ||
082 | _a150 | ||
100 | _aSreevani (R) | ||
245 | 0 | _aPsychology For Nurses. | |
250 | _a2 | ||
260 |
_bJaypee _c2013 |
||
300 | _eNO | ||
650 | _aPsychology | ||
942 |
_2ddc _cBKS |