000 | 00461nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c38631 _d38631 |
||
003 | OSt | ||
005 | 20230125164952.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9789351296089 | ||
040 | _cVENGATESAN | ||
082 | _a610.732 | ||
100 | _aBillings (DM) | ||
245 | 0 | _aLippincott Q& A Review For NCLEX -RN. | |
250 | _a12 | ||
260 |
_bWolters Kluwer _c2017 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |