000 | 00443nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c38640 _d38640 |
||
003 | OSt | ||
005 | 20230125165953.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9789385891250 | ||
040 | _cVENGATESAN | ||
082 | _a610.7367 | ||
100 | _aSethi (D) | ||
245 | 0 | _aMedical Surgical Nursing. 1 &2 . | |
250 | _a1 | ||
260 |
_bJaypee _c2016 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |