000 | 00439nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c38653 _d38653 |
||
003 | OSt | ||
005 | 20230125181551.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9789351520740 | ||
040 | _cVENGATESAN | ||
082 | _a610.7 | ||
100 | _aBasavanthappa (BT) | ||
245 | 0 | _aNursing Research & Statistics. | |
250 | _a3 | ||
260 |
_bJaypee _c2014 |
||
300 | _eNO | ||
650 | _aNursing Research | ||
942 |
_2ddc _cBKS |