000 | 00426nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c38683 _d38683 |
||
003 | OSt | ||
005 | 20230127155052.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9789351521549 | ||
040 | _cVENGATESAN | ||
082 | _a150 | ||
100 | _aAnthikad (J) | ||
245 | 0 | _aPsychology For Graduate Nurses. | |
250 | _a5 | ||
260 |
_bJaypee _c2014 |
||
300 | _eNO | ||
650 | _aPsychology | ||
942 |
_2ddc _cBKS |