000 | 00424nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c38966 _d38966 |
||
003 | OSt | ||
005 | 20230207161951.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788131243923 | ||
040 | _cVENGATESAN | ||
082 | _a615 | ||
100 | _aShanbhag (TV) | ||
245 | 0 | _aPharmacology For Nurses. | |
250 | _a2 | ||
260 |
_bElsevier _c2016 |
||
300 | _eNO | ||
650 | _aPharmacology | ||
942 |
_2ddc _cBKS |