000 | 00437nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c41430 _d41430 |
||
003 | OSt | ||
005 | 20230104085916.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a9780867154313 | ||
040 | _cVEERASELVAN U | ||
082 | _a617.643 | ||
100 | _aGRABER | ||
245 | 0 | _aRisk Mana Gement In Orthodontics Experts Guide to Maparctice | |
260 |
_bQPCO _c2005 |
||
300 | _eNO | ||
650 | _aOrthodontics | ||
942 |
_2ddc _cBKS |