000 | 00438nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c42017 _d42017 |
||
003 | OSt | ||
005 | 20230118143327.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a9788184732801 | ||
040 | _cSERALADHAN S | ||
082 | _a617.626 | ||
100 | _aCHANDRE | ||
245 | 0 | _aGrossman's Endodontics Practice | |
250 | _a12 | ||
260 |
_bLippincotts W&w _c2010 |
||
300 | _eNO | ||
650 | _aConservative | ||
942 |
_2ddc _cBKS |