000 | 00426nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c43010 _d43010 |
||
003 | OSt | ||
005 | 20230206161234.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a723608237 | ||
040 | _cVEERASELVAN U | ||
082 | _a617.522 | ||
100 | _aHOWE L GEOFFREY | ||
245 | 0 | _aMinor Oral Surgery | |
250 | _a3 | ||
260 |
_bVARGHESE PUB _c1985 |
||
300 | _eNO | ||
650 | _aOral Surgery | ||
942 |
_2ddc _cBKS |