000 | 00465nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c43557 _d43557 |
||
003 | OSt | ||
005 | 20230216112724.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a9788123923130 | ||
040 | _cVEERASELVAN U | ||
082 | _a617.605 | ||
100 | _aKARTHIKEYAN KS | ||
245 | 0 | _aPreclinical Conservative Dentistry Question & Answer | |
250 | _a1 | ||
260 |
_bCBS PUBLISHERS _c2013 |
||
300 | _eNO | ||
650 | _aConservative | ||
942 |
_2ddc _cBKS |