000 | 00427nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c35987 _d35987 |
||
003 | OSt | ||
005 | 20221226103457.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8171794831 | ||
040 | _cVENGATESAN | ||
082 | _a618.2 | ||
100 | _aPanda (UN) | ||
245 | 0 | _aReview Of Obstetrics And Gynaecology. | |
250 | _a1 | ||
260 |
_bJaypee _c1996 |
||
300 | _eNO | ||
650 | _aMidwifery | ||
942 |
_2ddc _cBKS |